Silversea Cruise Specials                                                                                                           


 

 

 

  HOME  
     
  SILVERSEA SPECIALS  
  SILVERSEA CRUISE SHIPS  
  SILVERSEA DECK PLANS  
  SILVERSEA REVIEWS  
  SILVERSEA DESTINATIONS  
  SILVER CLOUD CRUISE SHIP  
  SILVER WIND CRUISE SHIP  
  SILVER WHISPER SHIP  
  SILVER SHADOW SHIP  
  SILVER SPIRIT CRUISE SHIP  
  PRINCE ALBERT II SHIP  
  WORLD CRUISE SPECIALS  
  ABOUT US  
     
  SITE MAP  


Silversea Cruise Specials allow you to enjoy one of the top rated cruise lines in the world as you traverse the world from one exotic destination to the next.  There are some great Silversea 2011 Cruise Specials now available as well as some dandy savings and discounts for the next up coming Silversea 2012 Cruise season.  Today would still be a great time to find and book your next Silversea Cruise adventure holiday.  Let the thrill and fun of sailing on Silversea begin today. 


Silversea Cruise Specials:

Silversea 2011 Mediterranean Cruise Specials:

Business Class Air Upgrade from $499 (each way) is offered on the following voyages:


Date   Days    Voyage   Ship    Embark / Disembark    Fares    From
July 02 2011 7 5117 Silver Spirit Cannes to Civitavecchia, Italy $5,898
July 02 2011 7 4119 Silver Whisper Copenhagen, to Stockholm, $4,948
July 05 2011 15 1119 Silver Cloud London, UK to Southampton, $8,368
July 09 2011 7 4120 Silver Whisper Stockholm, to  Denmark $4,398
July 14 2011 10 2120 Silver Wind Monte Carlo, to Monte Carlo, $6,208
July 15 2011 8 5119 Silver Spirit Civitavecchia, to Piraeus, Greece $5,398
July 16 2011 7 4121 Silver Whisper Copenhagen, to Stockholm, $4,948
July 20 2011 10 1120 Silver Cloud Southampton, to Copenhagen, $5,278
July 23 2011 7 5120 Silver Spirit Piraeus, Greece to Istanbul, $5,308
July 23 2011 7 4122 Silver Whisper Stockholm, to Copenhagen, $4,398
July 24 2011 9 2121 Silver Wind Monte Carlo, to Venice, $5,578
July 30 2011 17 1121 Silver Cloud Copenhagen, to Copenhagen, $8,818
July 30 2011 7 5121 Silver Spirit Istanbul, to Piraeus, Greece $5,308
August 06 2011 7 5122 Silver Spirit Piraeus, to Venice, $5,308
August 06 2011 7 4124 Whisper Stockholm, to Copenhagen, $4,948
August 09 2011 11 2123 Silver Wind Piraeus, to Barcelona, $6,038
August 13 2011 7 5123 Silver Spirit Venice, to Civitavecchia, $4,718
August 13 2011 7 4125 Whisper Copenhagen, to Stockholm, $4,948
August 16 2011 10 1122 Silver Cloud Copenhagen, to London $5,278
August 20 2011 7 5124 Silver Spirit Civitavecchia, to Venice, $4,718
August 27 2011 7 5125 Silver Spirit Venice, to Piraeus, $4,718

Return to the top of this page


Silversea Asia Cruise Specials:

All-Inclusive European Luxury. Guaranteed.
Business Class Air Upgrade from $999* | Up to 60% Savings | Up to $1,000 Onboard Spending Credit on Select Voyages**

Date   Days    Voyage   Ship    Embark / Disembark    Fares    From
March 19 2011 9 3104 Silver Shadow Singapore, to Hong Kong, $6,648
March 22 2011 12 5107 Silver Spirit Hong Kong, to Singapore, $9,583
March 28 2011 9 3105 Silver Shadow Hong Kong, to Singapore, $6,648
April 06 2011 9 3106 Silver Shadow Singapore, to Hong Kong, $6,648
April 15 2011 12 3107 Silver Shadow Hong Kong, to Tokyo, $8,898
April 18 2011 15 5109 Silver Spirit Dubai, UAE to Piraeus, $9,038
April 27 2011 10 3108 Silver Shadow Tokyo, to Shanghai, $7,398
May 03 2011 16 5110 Silver Spirit Piraeus, to Southampton, $10,358
May 07 2011 10 3109 Silver Shadow Shanghai, to Tokyo, $7,398
May 17 2011 14 3110 Silver Shadow Tokyo, to Anchorage,  $7,548

TERMS & CONDITIONS: These special savings and offers are available on new bookings for select 2011 sailings only when booked by March 31, 2011. Bookings that are cancelled and rebooked do not qualify. Silver Savings Fares shown are cruise-only, in US dollars, per guest, based on double occupancy in a Vista Suite and reflect the highest savings available for each voyage. Single supplements start at 25% of the double occupancy fare. Port charges, government fees and taxes are additional. Silver Savings Fares are capacity controlled, are likely to increase, and do not guarantee suite availability, due to limited inventory. Book early to take advantage of the most generous savings and to secure your preferred suite selection. Silver Savings may vary by category and may not be available in all categories or combinable with other savings programs and promotional offers. Silver Savings do not apply to Silversea Air, Land, Hotel or Rest Assured Programs, or to port charges and government fees. Additional restrictions may apply.

*Promotional $999 Business Class Upgrade offer is available only from select gateways and only applicable to the transoceanic portion of the international flight itinerary. Economy Class will be substituted when Business Class is not available. Upgrade rate shown is one-way based on roundtrip travel. Promotional Air Packages available only to the first and second full-fare guests in a suite only.

Return to the top of this page


Silversea 60% off plus $1,000 Ship Onboard Credit:

Enjoy a $1,000 "Passport to Luxury" Onboard Spending Credit
per double occupancy suite on these 2011 voyages:


Date   Days    Voyage   Ship    Embark / Disembark    Fares    From
March 05 2011 9 1108 Cloud Bridgetown, to Fort Lauderdale, $3,638
March 28 2011 9 3105 Silver Shadow Hong Kong, to Singapore, $6,648
March 29 2011 9 4109 Silver Whisper San Juan, to Bridgetown, $3,638
April 06 2011 9 3106 Silver Shadow Singapore, to Hong Kong, $6,648
April 15 2011 12 3107 Silver Shadow Hong Kong, to Tokyo, $8,898
April 17 2011 10 4112 Whisper Bridgetown, to Fort Lauderdale, $4,198
April 25 2011 9 1112 Silver Cloud Fort Lauderdale, to Bridgetown, $3,638
April 27 2011 10 3108 Silver Shadow Tokyo, to Shanghai, $7,398
April 27 2011 10 4113 Whisper Fort Lauderdale, to Bridgetown, $4,038
May 07 2011 10 3109 Silver Shadow Shanghai, to Tokyo, $7,398
May 07 2011 10 4114 Silver Whisper Bridgetown, to New York, $4,038
May 17 2011 14 3110 Silver Shadow Tokyo, to Anchorage, $7,548
May 19 2011 7 5111 Silver Spirit Southampton, to Barcelona, $4,478
June 02 2011 9 5113 Silver Spirit Civitavecchia, Italy to Barcelona, $6,078
June 11 2011 7 5114 Silver Spirit Barcelona, to Lisbon, $5,308
June 15 2011 10 1117 Silver Cloud Barcelona, to Southampton, $5,118
June 18 2011 7 5115 Silver Spirit Lisbon, to Barcelona, $4,718
June 25 2011 7 5116 Silver Spirit Barcelona, to Cannes $5,308
July 02 2011 7 5117 Silver Spirit Cannes to Civitavecchia, $5,898
July 15 2011 8 5119 Silver Spirit Civitavecchia, Italy to Piraeus, $5,398
July 20 2011 10 1120 Silver Cloud Southampton, to Copenhagen, $5,278
July 23 2011 7 5120 Silver Spirit Piraeus, to Istanbul, $5,308
July 30 2011 7 5121 Silver Spirit Istanbul, to Piraeus, $5,308
August 06 2011 7 5122 Silver Spirit Piraeus, to Venice, $5,308
August 09 2011 11 2123 Silver Wind Piraeus, to Barcelona, $6,038
August 13 2011 7 5123 Silver Spirit Venice, to Civitavecchia, $4,718
August 16 2011 10 1122 Silver Cloud Copenhagen, to London  $5,278
August 20 2011 7 5124 Silver Spirit Civitavecchia, to Venice, $4,718
August 27 2011 7 5125 Silver Spirit Venice, to Piraeus, $4,718
September 03 2011 7 5126 Silver Spirit Piraeus, to Istanbul, $5,548
September 07 2011 14 4128 Whisper Southampton, to New York, $5,798
September 08 2011 14 3125 Shadow Seward, Alaska, to Tokyo, $6,118
September 10 2011 7 5127 Silver Spirit Istanbul, to Piraeus, $5,548
September 23 2011 7 5128 Silver Spirit Istanbul, to Piraeus, $4,438
September 23 2011 12 3126 Silver Shadow Tokyo, to Hong Kong, $7,118
September 24 2011 7 2127 Silver Wind Piraeus, to Venice, $3,598
September 30 2011 7 5129 Silver Spirit Piraeus, to Monte Carlo, $4,438
October 05 2011 12 3127 Silver Shadow Hong Kong, to Tokyo, $7,118
October 07 2011 7 5130 Silver Spirit Monte Carlo, to Barcelona, $4,438
October 14 2011 10 1126C Silver Cloud Piraeus, to Lisbon, $4,718
October 14 2011 7 5131 Silver Spirit Barcelona, to Lisbon, $4,438
October 17 2011 14 3128 Silver Shadow Tokyo, to Singapore, $7,598
October 21 2011 15 5132 Silver Spirit Lisbon, to Bridgetown, $5,638
October 24 2011 15 1127 Silver Cloud Lisbon, to Bridgetown, $4,758
November 08 2011 18 4134 Whisper Ft Lauderdale, to Rio, $7,038
November 09 2011 9 3130 Shadow Hong Kong, to Singapore, $5,318
November 11 2011 16 2132 Silver Wind Piraeus, to Dubai, $7,918
November 18 2011 9 3131 Shadow Singapore, to Hong Kong, $5,318
November 22 2011 14 1129 Silver Cloud Manaus, to Bridgetown, $5,478
November 26 2011 8 4135 Whisper Rio, to Buenos Aires, $4,798
November 27 2011 9 3132 Shadow Hong Kong, to Singapore, $5,318
December 04 2011 17 2134 Silver Wind Dubai, to Mahe, $6,198
December 04 2011 16 4136 Whisper Buenos Aires, to Valparaiso, $7,598
December 06 2011 16 1130 Cloud Bridgetown, to San Diego, $5,718
December 06 2011 15 3133 Silver Shadow Singapore, to Sydney, $5,518
December 20 2011 17 4137 Whisper Valparaiso, to Ft Lauderdale, $8,398
December 21 2011 15 3134 Silver Shadow Sydney, to Auckland, $8,398
December 22 2011 16 1131 Cloud San Diego, , to Ft Lauderdale, $6,438

Return to the top of this page



All prices are in US Dollars and based on double occupancy.  Other terms, conditions, taxes, port fees or fuel charges may be extra.  All prices, terms, condition and itineraries are subject to change without notice or liability.


 


 

FREE CRUISE QUOTE

 

 

 

 

   

 

 

 

 

 

 

 

 

 

 Name goes below: We have to start somewhere:

 

 E-Mail Address goes below:

 

 Phone Number is Required:

 

 Comments Below: